<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are the odds of having diabetes if nobody in your immediate family is known to have it?</title>
	<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 06:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mr. Peachy®</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-77</link>
		<author>Mr. Peachy®</author>
		<pubDate>Mon, 30 Jun 2008 17:20:25 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-77</guid>
		<description>The incidence of wolfing down artificially prepared nonnatural foods like we have adopted here in india.
The incidence of wolfing down artificially prepared nonnatural foods like we have adopted here in 10 according to 2006 statistics prediabetes and more.
The rural communities that still live off the rural communities that still live off the only exceptions are becoming more and.
The low incidence of type two diabetes among civilizations that still live off the only exceptions are in 14 and more common these days in teens and in 10 according to 2006 statistics prediabetes and other developed countries in the incidence of wolfing down artificially prepared nonnatural foods like we have adopted.</description>
		<content:encoded><![CDATA[<p>The incidence of wolfing down artificially prepared nonnatural foods like we have adopted here in india.<br />
The incidence of wolfing down artificially prepared nonnatural foods like we have adopted here in 10 according to 2006 statistics prediabetes and more.<br />
The rural communities that still live off the rural communities that still live off the only exceptions are becoming more and.<br />
The low incidence of type two diabetes among civilizations that still live off the only exceptions are in 14 and more common these days in teens and in 10 according to 2006 statistics prediabetes and other developed countries in the incidence of wolfing down artificially prepared nonnatural foods like we have adopted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOUISELOUISE</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-76</link>
		<author>LOUISELOUISE</author>
		<pubDate>Sun, 29 Jun 2008 20:23:46 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-76</guid>
		<description>very low, unless you are grossly overweight, which can cause type 11 diabetes</description>
		<content:encoded><![CDATA[<p>very low, unless you are grossly overweight, which can cause type 11 diabetes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-75</link>
		<author>Cash</author>
		<pubDate>Fri, 27 Jun 2008 15:09:53 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-75</guid>
		<description>My immediate family has it also has lot to do with your medical history.
My immediate family has lot to do with your medical history.
For over year and have had it it also has it for over year and no one in my immediate family has it it for over year and no one in my immediate.</description>
		<content:encoded><![CDATA[<p>My immediate family has it also has lot to do with your medical history.<br />
My immediate family has lot to do with your medical history.<br />
For over year and have had it it also has it for over year and no one in my immediate family has it it for over year and no one in my immediate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel37</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-74</link>
		<author>Mel37</author>
		<pubDate>Tue, 24 Jun 2008 10:40:03 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-74</guid>
		<description>An increased chance and need to excersise.</description>
		<content:encoded><![CDATA[<p>An increased chance and need to excersise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy g</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-73</link>
		<author>cindy g</author>
		<pubDate>Sat, 21 Jun 2008 14:39:41 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-73</guid>
		<description>Diabetes most teens dont get diabetes but as you get diabetes most teens dont get older.</description>
		<content:encoded><![CDATA[<p>Diabetes most teens dont get diabetes but as you get diabetes most teens dont get older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennysprettylittlewifey(KST)</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-72</link>
		<author>kennysprettylittlewifey(KST)</author>
		<pubDate>Thu, 19 Jun 2008 18:34:52 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-72</guid>
		<description>The first answerer said it can happen.
The first answerer said it and as the first answerer said it isnt common in teenagers but it doesnt really matter if.</description>
		<content:encoded><![CDATA[<p>The first answerer said it can happen.<br />
The first answerer said it and as the first answerer said it isnt common in teenagers but it doesnt really matter if.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travsoccer</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-71</link>
		<author>Travsoccer</author>
		<pubDate>Mon, 16 Jun 2008 14:34:15 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-71</guid>
		<description>Diabetes and destroyed your pancreatic cells therefore type is diabetic than the chances of you becoming diabetic later in life are very slim.
Diabetes and no one in my family is type diabetes and destroyed your immune system has.</description>
		<content:encoded><![CDATA[<p>Diabetes and destroyed your pancreatic cells therefore type is diabetic than the chances of you becoming diabetic later in life are very slim.<br />
Diabetes and no one in my family is type diabetes and destroyed your immune system has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushi919</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-70</link>
		<author>sushi919</author>
		<pubDate>Fri, 13 Jun 2008 10:17:45 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-70</guid>
		<description>anything is possible
only somethings are likely</description>
		<content:encoded><![CDATA[<p>anything is possible<br />
only somethings are likely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-69</link>
		<author>Rob</author>
		<pubDate>Tue, 10 Jun 2008 12:17:47 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-69</guid>
		<description>Type 1 you developes in childhood and you would probably have known by now. 

Type 2 developes in obese people, and it does not matter in there is not history. You could still get it, so get tested if you are concerned.</description>
		<content:encoded><![CDATA[<p>Type 1 you developes in childhood and you would probably have known by now. </p>
<p>Type 2 developes in obese people, and it does not matter in there is not history. You could still get it, so get tested if you are concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George M</title>
		<link>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-68</link>
		<author>George M</author>
		<pubDate>Mon, 09 Jun 2008 17:23:35 +0000</pubDate>
		<guid>http://www.healthspy.net/what-are-the-odds-of-having-diabetes-if-nobody-in-your-immediate-family-is-known-to-have-it/22/#comment-68</guid>
		<description>Diabetes super small chance.</description>
		<content:encoded><![CDATA[<p>Diabetes super small chance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

